Rnd 5 v Brindabella Blues 2-0 win
Played on: 19/05/2007 at Calwell 15:00:00 - Result 2-0 win
Match Report
Round 5 of the 2007 season saw TUFC Div 5 playing against Brindabella Blues at Calwell. The weather was sunny and the pitch was soft under foot after some heavy rain the night before.Â
After Round 4 at Palmerston being abandoned due to unsafe grounds, the Div 5 boys were keen to have a run and the excitement was evident.
Kickoff was at 1500 and Div 5 were quickly putting pressure on the Blues right from the first whistle. Several opportunities went astray to put the ball in the net in the first half but thanks to Russell Gibbs, that was quickly rectified in the second half.
An opportunity for the Blues to score was quickly & impressively thwarted by Pat Tito with an amazing full field chase and tackle of which both players and spectators were showing loud appreciation.
Another goal was scored by Phil Hurley with a sensational run down the wing as the ball was teetering around in the goal box, a toe was all Phil needed to put TUFC Div 5 at 2-0 with only 10-15 minutes remaining.
Team Lineup
Goalkeeper - Matt MacDonald
Defence - Allan Walker, Jeff Smith, Ian Diggle
Midfield - Nathan Palmer, Steve Russell, Tyson Littlewood, Adrian King, Bryn Griffiths
Forwards - Nick O'Leary, Ben Holcroft
Bench - Marcus Reppion, Lachlan Cotter, Phil Hurley, Pat Tito,
Discipline (Yellow or Red Cards)
Tyson Littlewood - Yellow (Descent)
| Date | Round | Opponent | Venue | Result |
|---|---|---|---|---|
| 14/06/2008 | - | Weston | Warramanga | 2-4 loss |
| 08/06/2008 | 8 | UC | Kambah 2-2 | 1-4 loss |
| 18/05/2008 | 5 | Gungahlin United | Nicholls | 2-0 win |
| 04/05/2008 | 3 | Canberra FC | Deakin Oval | 2-6 loss |
| 27/04/2008 | 2 | Monaro | Kambah 2 | 1-0 win |
| 20/04/2008 | 1 | Gungahlin Juventus | Hackett | 3-1 win |
| 05/04/2008 | Friendly | Narrabundah Div 2 | Kambah 3 | 2-3 loss |
| 01/09/2007 | 18 | Belconnen | Melba | 4-0 win |
| 25/08/2007 | Bye | Bye | Bye | Bye |
| 18/08/2007 | 17 | ADFA | Kambah 2 | 1-2 loss |
| 11/08/2007 | 15 | TBA | Kambah 2 | 7-2 win |
| 04/08/2007 | 14 | Brindabella | Kambah 2 | 2-1 win |
| 28/07/2007 | 13 | Weston Creek | Waramanga | 2-1 win |
| 21/07/2007 | 12 | UC | UC | 0-1 loss |
| 07/07/2007 | 11 | Olympic | Kambah 2 | 2-2 |
| 30/06/2007 | 10 | ANU | Kambah 2 | 0-0 |
| 16/06/2007 | 9 | ANU | ANU South 1 | 4-2 win |
| 12/06/2007 | 4 | GUFC | UCOA5 | 4-0 win |
| 04/06/2007 | 8 | RMC | Duntroon | 3-0 win |
| 02/06/2007 | 7 | ADFA | ADFA | 1-2 loss |
| 26/05/2007 | 6 | Weston Creek | Kambah 2-2 | 1-3 loss |
| 19/05/2007 | 5 | Brindabella Blues | Calwell | 2-0 win |
| 21/04/2007 | 1 | Belconnen | Kambah 2 | 2-0 win |
| 02/09/2006 | 18 | Belnorth | Kaleen | 1-1 draw |
| 26/08/2006 | 17 | ADFA | Kambah 2 | 1-0 win |
| 05/08/2006 | 14 | Belwest | Charnwood | 4-4 draw |
| 22/04/2006 | 1 | Belconnen | Scullin | 3-2 win |









