Rnd Pre-Season v Canberra City 2-0 (Loss)
Played on: 09/02/2010 at Hawker 08:00:00 - Result 2-0 (Loss)
Match Report
On tuesday night Tuggeranong PL lost 2-0 away to Canberra City at Hawker stadium. The game was a very physical encounter with both sides putting themselves about and not much goal action.
Canberra City started the better and dominated the first 30 minutes but for all their possession we mananged to keep them at bay with solid defensive work. Unfortunately their first goal came from a defensive mix up when a free kick from distance was drilled into the box and a Canberra City striker ran unopposed and headed into the net.
The goal seemed to kick us into gear and we began to venture forward.
We dominated the middle 30 minutes and played some good football but were not able to create any clear chances. On the 60 minute mark a defensive error saw us lose the ball in our half and City capitalised and scored to make it 2-0.
We rallied in the later stages of the game and put pressure on their defence but on the night we came up short.
In the end City were deserved winners.
Although it was a loss I think the tough physical nature of this game will be a good learning experience for alot of our younger players as they come to terms with PL football.
| Date | Round | Opponent | Venue | Result |
|---|---|---|---|---|
| 09/02/2010 | Pre-Season | Canberra City | Hawker | 2-0 (Loss) |
| 07/02/2010 | Pre-Season | Canberra FC | Deakin | 4-1 (Loss) |
| 15/06/2008 | 9 | Woden Valley | Woden | 1-1 |
| 08/06/2008 | 8 | Oconnor Knights | Kambah 2 | 1-0 win |
| 01/06/2008 | 7 | Belconnen | McKellar | 0-1 loss |
| 19/05/2008 | 5 | ANU | Kambah 2 | 3-3 |
| 05/05/2008 | 3 | Queanbeyan | Riverside | 4-1 win |
| 28/04/2008 | 2 | Canberra FC | Kambah 2 | 0-1 loss |
| 20/04/2008 | 1 | bye | bye | bye |
| 05/04/2008 | Fed Cup Semi | Canberra FC | Hawker Enclosed | 1-3 loss |
| 17/03/2008 | Fed Cup r3 | Narrabundah | Greenway Enclosed | 1-0 win |
| 11/03/2008 | Fed Cup r2 | Belconnen | UC | 1-3 loss |
| 03/03/2008 | Fed Cup r1 | Weston | Kambah 2 | 4-1 win |
| 02/09/2007 | 18 | ANU | ANU | 1-0 win |
| 25/08/2007 | 17 | Queanbeyan City | Kambah 2 | 1-0 win |
| 18/08/2007 | 16 | Canberra FC | Kambah 2 | 1-3 loss |
| 11/08/2007 | 15 | Belconnen | McKellar Stadium | 0-5 loss |
| 04/08/2007 | 14 | Oconnor Knights | Kambah 2 | 0-1 loss |
| 29/07/2007 | 13 | Olympic | Woden | 1-5 loss |
| 21/07/2007 | 12 | bye | bye | bye |
| 09/07/2007 | 11 | Canberra City | Kaleen Enclosed | 5-3 win |
| 30/06/2007 | 10 | Woden Valley FC | Hawker Enclosed | 2-1 win |
| 23/06/2007 | 9 | ANU | Hawker Enclosed | 1-2 loss |
| 07/06/2007 | 8 | Canberra FC | Greenway Enclosed | 0-2 loss |
| 03/06/2007 | 7 | Queanbeyan City | Queanbeyan | 1-0 win |
| 26/05/2007 | 6 | Olympic | Hawker Enclosed | 1-0 win |
| 20/05/2007 | 5 | OConnor | Hawker Enclosed | 0-3 loss |
| 12/05/2007 | 4 | Belconnen | Hawker | 2-8 loss |
| 05/05/2007 | 3 | Woden Valley FC | Woden Park | 2-1 win |
| 28/04/2007 | 2 | Canberra City | Hawker Enclosed | 2-1 win |
| 21/04/2007 | 1 | bye | bye | bye |
| 03/04/2007 | Fed Cup 3v4 | Olympic | Greenway Enclosed | 1-7 loss |
| 31/03/2007 | Fed Cup Semi | Canberra FC | Hawker Enclosed | 2-3 loss |
| 24/03/2007 | r3 Fed Cup | Cooma | McKellar Stadium | 3-1 win |
| 21/03/2007 | Fed Cup r2 | Canberra City | Grenway Enclosed | 1-1 |
| 11/03/2007 | r1 Fed Cup | Queanbeyan City | Riverside Queanbeyan | 2-1 win |
| 23/09/2006 | Grand Final | Queanbeyan City | Hawker Enclosed | 0-1 loss (GF) |
| 09/09/2006 | Major Semi | Queanbeyan City | OConnor Enclosed | 1-0 win semi |
| 02/09/2006 | 18 | Narrabundah | Narrabundah | 7-0 win |
| 26/08/2006 | 17 | Belconnen | Kambah | 3-0 win |
| 19/08/2006 | 16 | Belwest | Melba 2 | 2-5 loss |
| 12/08/2006 | 15 | ANU | Kambah 2 | 0-1 loss |
| 05/08/2006 | 14 | Lanyon | Calwell | 2-0 win |
| 29/07/2006 | 13 | OConnor Knights | Kambah 2 | 4-1 win |
| 16/07/2006 | 12 | Queanbeyan City | Kambah 2 | 1-3 loss |
| 08/07/2006 | 11 | STFA | Cookbundoon | 1-0 win |
| 01/07/2006 | 10 | Woden Valley | Woden Park | 0-0 draw |
| 24/06/2006 | 9 | Narrabundah | Kambah 2 | 1-1 draw |
| 17/06/2006 | 8 | ANU | Uni of Canberra | 5-0 win |
| 03/06/2006 | 7 | Belwest | Kambah 2 | 4-0 win |
| 27/05/2006 | 6 | Belconnen | Scullin | 7-1 win |
| 20/05/2006 | 5 | Lanyon | Kambah 2 | 0-0 draw |
| 13/05/2006 | 4 | Woden Valley | Kambah 2 | 3-0 win |
| 06/05/2006 | 3 | STFA | Kambah 2 | 3-2 win |
| 29/04/2006 | 2 | Queanbeyan City | Riverside Stadium | 1-0 win |
| 22/04/2006 | 1 | OConnor Knights | OConnor Enclosed | 4-0 win |









